Providing you the best range of 2d 0.3-3.8ghz antenna training lab ats04, 3d 0.03-12ghz antenna training lab ats12, 1-18 ghz dual ridge horn antenna drh20 and far field antenna measurement system ams20 with effective & timely delivery.
Get Latest Price
| Frequency | Gold |
| Polarisation | Linear |
| Impedance | 50 Ohms |
| Connector | SMA |
| Beamwidth | E plane 70 degree H plane 180 degree |
| Masking | Selective |
| Plating | Gold |
Area and Scope of Learning:
Configuration:
Get Latest Price
| Frequency | 2.45 to 8 GHz |
| Polarisation | Linear |
| Feed | Microstrip Balun |
| Impedance | 50 Ohms |
| Connector | SMA |
| Substrate | Ceramic |
| Masking | Selective |
| Plating | Gold |
| Gain | 1 dBi |
Area and Scope of Learning:
Configuration:
Get Latest Price
| Frequency Range | 1-18GHz |
| Gain | 8.5 dBi |
| Polarization | Linear |
| Vswr | Less Then 2:5 |
| Net Weight | 1.1Kgs |
| Connector | N Type Female |
| Mounting Bracket | Aluminum Right Angled Plates |
Get Latest Price
| Frequencies | 1GHz to 18GH |
| Reflected Signal | -30 dB |
| Resolution | 1 deg |
| Lower Frequencie | (1GHz) -8 dB |
Features:
Jitendra Chauhan (Director)
Technosys Systems
Plot No. B-16(B), Indrapuri, Satya Nagar, Jhotwara, Jaipur - 302012, Rajasthan, India