Frequency | Gold |
Polarisation | Linear |
Impedance | 50 Ohms |
Connector | SMA |
Beamwidth | E plane 70 degree H plane 180 degree |
Masking | Selective |
Plating | Gold |
Area and Scope of Learning:
Configuration:
Frequency | 2.45 to 8 GHz |
Polarisation | Linear |
Feed | Microstrip Balun |
Impedance | 50 Ohms |
Connector | SMA |
Substrate | Ceramic |
Masking | Selective |
Plating | Gold |
Gain | 1 dBi |
Area and Scope of Learning:
Configuration:
Frequency Range | 1-18GHz |
Gain | 8.5 dBi |
Polarization | Linear |
Vswr | Less Then 2:5 |
Net Weight | 1.1Kgs |
Connector | N Type Female |
Mounting Bracket | Aluminum Right Angled Plates |
Frequencies | 1GHz to 18GH |
Reflected Signal | -30 dB |
Resolution | 1 deg |
Lower Frequencie | (1GHz) -8 dB |
Features:
Ridge Horn | to 18 GHz |
Microstrip Yagi | ( 3 el) Antenna |
Patch Array | 2X2 Antenna |
4 GHz Antennas:
10GHz Antennas: