Pump Capacity | From 0.5HP to 20HP |
Model Name/Number | ELMO,TECHNOSYS |
Brand | ELMO, TECHNOSYS |
Motor Horsepower | 5 - 27 HP |
Type Of End Use | Agricultural, Domestic and Industrial |
Automation Grade | Automatic |
Voltage | depends of the motor capacity |
Fuel Type | Hydrogen |
Application | Small Appliances |
Power Range | 300 V |
Average Training Hours | 8 h |
Approx Packing Dimensions | 0.81 x 0.61 x 0.61 m |
Net Weight | 29 kg |
Weight | 200 Kg |
Dimensions | 1.11 x 1. 11 x 1 .12 m |
Average Training Hours | 8 h |
Usage/Application | Technical Education Purpose. |
Model Name/Number | DL HYDROGEN-B |
Type | Fully Automatic |
Net Weight | 35 kg |
Dimensions | 1.21 x 0.62 x 0.82 m. |
Average Training Hours | 8 h |
Color | not assigned |
Usage/Application | Technical Education Training,Research work on Renewable Energy and Vocational Education Training |
Seating Capacity | None |
Model Name/Number | DL AM21 |
Type | Lightweight |
Material | Metal |
Vehicle Model | Electric |
Brand | De Lorenzo-Technosys |
Automation Grade | Automatic |
Motor | DC Motor |
Battery | Battery Rechargin |
Rated Speed | 1000 rpm |
Diameter Of The Axis | 16 mm |
Number of Blades | 16 |
Diameter Of The Rotor | 124 mm |
Plant Capacity | 5 KW |
Type of Plant | Grid Tie |
Other Components | Solar Tracker |
Operating Voltage | 24 V |
Usage | Commercial |
Power Sours | Electric |
Material | Steel |
Net Weight | 46 Kg |
Dimensions | 1.04 x 0.63 x 0.72 m. |
Average Training Hours | 10 h |
The conservation and the rational use of the energy is becoming a topical subject, together with that of the production of energy from renewable sources Our didactic systems offer a direct and intuitive learning of the problems related to the subject of the energy efficiency Students can perform practical experiences on real systems Cathodic Protection (CP) is a technique used to control the corrosion on a metal surface by making it the cathode of an electrochemical cell.
Photovoltaic Silicon Crystal Cell | 135 mm |
Panel Composed | 36 Photo voltaic Cell |
Type | Thermal Panels |
Net Weight | 16 kg |
Dimensions | 0.66 x 1.04 x 0.35 m |
Average Training Hours | 10h (including 2h for fault finding) |
Solar Panel | 5 W |
Power Supply | 5 Vdc |
Type | Photo Voltaic |
Average Training Hours | 10 H |
Approx Packing Dimensions | 2.12 x 1.12 x 1.13 m. |
Net Weight | 104 Kg |
Renewable energies are those forms of energy that are generated from sources that regenerates themselves or are inexhaustible. Through our didactic systems we explain their operating principles Photovoltaic solar energy, Thermal solar energy, Wind energy, Fuel cells, Biodiesel, Etc.
Hydrogen Purity | 99% |
Hydrogen Output | 0.3-2Nm3/h |
Output Pressure | 0.4-1.6Mpa |
Test Leads | black 25 cm |
Dimensions | 1100 mm |
Methoxide Tank | 5 Liter |
Solar system Kit energies are those forms of energy that are generated from sources that regenerates themselves or are inexhaustible. Through our didactic systems we explain their operating principle Photovoltaic solar energy, Thermal solar energy, Wind energy, Fuel cells Biodiesel Etc.
Net Weight | 124 Kg |
Gross Weight | 283Kg |
Dimension | 1.77 x 1 .22 x 1.91 m. |
Solar Thermal energies are those forms of energy that are generated from sources that regenerates themselves or are inexhaustible. Through our didactic systems we explain their operating principles: Photovoltaic solar energy, Thermal solar energy, Wind energy, Fuel cells, Biodiesel, Etc.
Plant Capacity | 1 KW |
Other Components | Solar Tracker |
Operating Voltage | 24 V |