Jhotwara, Jaipur, Rajasthan
GST No. 08AEXPC2758N1ZQ
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | control engineering research and education |
Brand | Technosys Googoltech |
Material | Aluminium Alloy |
Automation Type | Automatic |
Country of Origin | Made in India |
DSC-Target Controller | High performance 150MHz TI-F28335 Micro Controller and MATLAB/Simulink auto-code supported. |
Inertial Load Control Tuner | 60mm,Weight 75g,Supports position/speed/haptic control mode. |
Rotary Inverted Pendulum | Arm length: 16cm,Weight 60+-5g |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Open Architecture | PC and DSP-Based Motion Controller |
Type | Circular |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | GML1001 |
Brand | Googol |
Country of Origin | Made in India |
Control System | DSP, ARM, MCU |
Type | Magnetic |
Winding Resistance | 13.8ohm |
Control Precision | 0.1mm |
Winding Turns | 2450 |
Experiment Content:
Product Price :Get Latest Price
Product Details:Size | 260(L) mm 450(W) mm 730(H) mm |
DC Servo Power | 85 W |
Motion Controller | DSP and FPGA Based Embedded Controller ,PC104 Bus,3 Axes Motion Controller |
Software Envir | WIN98/MATLAB6.5 |
Maximum Speed | 1.6m/s |
Power | NiMH Battery 8.5Ah(24V) |
Duration | Grater Than 1.5 H |
Maximum Ramp Angle | 20 Degree |
Gyro Power | 9-12V |
Operating Temperature | -40-50 Degree C |
Analog Output | 0-4.096 V |
Repeatability | 0.10 Degree |
Weight | 20 g |
Range | 360 Degree (25 Degree C) |
Sampling Frequency | 150 HZ |
Current | 30 mA |
Gear Ratio | 8:1 |
Reference Experiments:
Model Number | Product Name | Product Configuration |
GBOT1001 | Self-Balancing Robot | ABOT-MB-1001 Self-Balancing Robot Main Body |
Product Price :Get Latest Price
Product Details:Storage Bin Size | 180mm x 120mm x 120mm |
Storage Bin Number | 4 Floors, 6 Columns, Total 24 |
Input Voltage | AC 220 V 50 Hz |
Max Velocity | 30 m/min |
Load Per Storage Bin | 2 kg |
Control Modes | Motion controller + AC servo Motor |
Operation Modes | Operate Independently Or Remote Monitoring |
Model Code | Product Name | Product Description |
GWH2003 | Small automatic storage system | Warehouse main structure containing 24 storage bins AC servo motor/step motor/ pneumatically actuated device (with air bump) Open architecture motion controller Control and storage management software |
GWH2004 | Small automatic storage system based on embedded system | Warehouse main structure containing 24 storage bins AC servo motor/step motor/ pneumatically actuated device (with air bump) Googol embedded motion controller Control and storage management software |
Product Price :Get Latest Price
Product Details:Dimensions | 620 x 95 x 415 mm |
Maximum Speed | 1.5 m/s |
Pitch | 10 mm |
Gliding Block Mass | 1.7 kg |
Linear Motor Encoder Resolution | 10,000 pulse/pitch |
Rotary Encoder Resolution | 2400 pulse/r |
Control Refresh Rate | 200 us |
Swinging Rod Length | 400 mm |
Swinging Rod Mass | 0.105 kg |
Maximum Acceleration | 10 m/s2 |
Control Principle:
Experiment Content:
Model No. | Product Name | Standard Package |
GLIP3001 | Direct Drive Inverted Pendulum System | u Direct Drive Inverted Pendulum system main body u GT-400 PCI motion control card u Electric control module u Googol Simulink experiment platform u User manual CD and connecting cables |
Product Price :Get Latest Price
Product Details:Power Supply | AC220 V 50HZ 1A (AC110V optional) |
Weight | Less Then 10 Kg |
Moving Range | 400 mm |
Control Precision | Less Then 5 mm |
Synchronous Belt Reduction Ratio | 4 |
Ball Diameter | 30 mm |
Motor | DC servo 70 W |
Dimension | 530 x 200 x 332 mm |
Model no. | Product name | Standard package |
GBB2004 | Ball & beam system (new) | - Ball & beam system main body (new) - GTS-400 motion control card - Electric control module - Easy Motion Studio software development platform - Googol Simulink general software experiment platform |
GBB1004 | Ball & beam system | - Ball & beam system main body - Electric control module - IPM Motion Studio software development platform - Googol Simulink general software experiment platform |
GAES1001 | Analog control system | - For both systems (Optional) |
Product Price :Get Latest Price
Product Details:Input Power | 220VAC 1A 50HZ |
Control Precision | 1 % |
Linear Driving Output Power | 2.5A, +-12V |
Output Power | 5V, 1A, +-12V, 2.5A |
Dimension | 420 x 320 x 120 (mm) |
Weight | About 6KG |
No. | Product name | Product description and configuration |
GAES1001 | Analog Control Module for DC motor |
|
Product Price :Get Latest Price
Product Details:Size | 350mm x 178mm x 376mm (LxWxH) |
Sampling Frequency | 30KHz (AD) |
Power Input | AC220 V 50HZ 3A (AC110V Optional) |
Weight | Less then 10Kg |
Control Range | 1- 20mm (m=22g , diameter =25mm), 1~15mm (Steel ball m=120g , diameter =55mm) |
Winding Resistance | 13.8o hm |
Control Precision | 0.1 mm |
Winding Turns | 2450 |
Winding Inductance | 135 mH |
Winding Dimension | Diameter=20 mm , H=94mm |
LED Light Source | +12V, 1W |
Ordering Guide:
Model Number | Model Name | Description |
GML1001 | Magnetic Levitation System |
|
Product Price :Get Latest Price
Product Details:Motor | DC 70 W |
Encoder | DC 1,000P/R |
Gross Weight | Less Then 20 Kg |
System Weight | Less Then 10 Kg |
Gear Ratio | 1:4 |
Potentiometer | Linearity +- 1.5 % |
Power | AC220 V 50HZ 1A |
Size | 450(L) 280(W) 190(H) mm |
Product Price :Get Latest Price
Product Details:Body Dimensions | 210 x 150 x 280 mm (L x W x H) |
Power Supply | 220 VAC |
System Weight | 8 Kg |
Control Box | 220 x 200 x 75 mm (L x W x H) |
Coil Resistance | 13.8 |
Turns | 2,450 |
Coil Inductance | 135 mH |
Core Size | =20 mm , H=94mm |
Control Distance | 1-30mm (steel ball = 94g , = 45mm) |
Laser Sensor | Class 2 Red Semiconductor Laser, 655nm, 1mW max |
Control Principle:
Experiment Content:
Control Configurations:
Product Price :Get Latest Price
Product Details:AC servo Motor Power | 200 W |
Rod Length | GRIP2001: 500 , GRIP2002: Rod 1: 175; Rod 2: 500 |
Rod Weight | GRIP2001: 0.13 , GRIP2002: Rod 1: 0.06 Rod 2: 0.13 |
Motor Encoder | 2500 P/R |
Pendulum Rod Encoder | 600 P/R |
Deceleration Ratio | 15:1 |
Rotation Radius | 270 - 450 |
Rotation Angle | 360 |
Power Supplier | AC220 V; 3A |
Weight | GRIP Main Body: 35 kg, Control Box: 11 |
Dimension | GRIP2001: 700(H) x700(W) x1425(H) mm , GRIP2002: 700(H) x700(W) x1600(H) mm |
Open Architecture
Ordering Guide:
Model Number | Model Name | Description |
GRIP2001 | Circular One-Stage Inverted Pendulum |
|
GRIP2002 | Circular Two-Stage Serial Inverted Pendulum |
|
GRIP2011 | Circular Two-Stage Parallel Inverted Pendulum |
|
Product Price :Get Latest Price
Product Details:Pitch Angle | -30 - 40 |
Cruise Angle | 0 Degree - 360 Degree |
Power Input | AC220V, 50Hz |
Max Travel Speed | 60 rpm |
Dimension | 1300(L) mm x 360(W) mm x 400(H) mm |
Ordering Guide:
Model Code | Product Name | Product Description |
GHP2002 | 3 DOF Helicopter Model |
|
Product Price :Get Latest Price
Product Details:Valid Travel Distance | 720 mm |
Max Motion Velocity | 6000 mm/s |
Friction System between Dolly and Sliding Bar | Less Then 0.02N s/m |
Size | 1000(L) mm x 220(W) mm x 150(H) mm |
Weight | Less Then 15 Kg |
Open Architecture:
User Creativity:
Applicable Courses:
Mechanical engineering control fundamentals, automatic control principle, modern control engineering, linear control system and computer control system etc.
Recommended Text Books
Modern Control Engineering (Third Edition)
[USA] Author: Katsuhiko Ogata, Translated by Lu Boying, Yu Haisun, etc. Published by Electronic Industry Publishing Company, 2000.
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Use | Institute |
Type | Linear Pendulum |
Applicable Courses:
Mechanical engineering control fundamentals, automatic control principle, modern control engineering, linear control system and computer control system, etc.
Product Price :Get Latest Price
Product Details:Phase | Single Phase |
Airscrews | 4 |
Type | Hover Vehicle |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Use | Industrial |
Design | Double Inverted |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Use | Industrial |
Type | Planar Pendulum |
Product Price :Get Latest Price
Product Details:Material | Steel |
use | Airport |
Type | Helicopter |
Applicable Courses
Product Price :Get Latest Price
Product BrochureProduct Details:Design | PID tuning & PID Controller |
Control System | Based on Analog |
Type | New Magnetic |
Product Price :Get Latest Price
Product Details:Sugar Weight | 250 kg |
Capacity | 150 Liters |
Alcohol | 94/96 % |
Product Price :Get Latest Price
Automatic Control Experiment BoxThe automatic control experiment box uses a semi-physical simulation to achieve an understanding of the principles of automatic control. The semi-physical simulation is to connect the mathematical model, the solid model and the actual equipment of the system to form a simulation system. When simulating this system, the physical intervention in the analog loop requires that the simulation be performed on-the-fly. The simulator must acquire dynamic input signals under the conditions of synchronization with the real system and generate dynamic output responses in real time. The experiment box is free to design a variety of circuits with various components, and the Matlab software platform can be used to simulate experimental phenomena and results in real time. The experimental box design is compact and suitable for large-volume placement in the laboratory to meet the experimental needs of the team.¿¿¿ Mechanism Modelling
¿¿¿ Experimental Modelling
¿¿¿ Time Domain Analysis
¿¿¿ Frequency Domain Analysis
¿¿¿ PID Correction
¿¿¿ Root Locus Correction
¿¿¿ Time Domain Correction
¿¿¿ Pole Placement Experiment
¿¿¿ State Feedback Experiment
Additional Information:
Explore More Products
4.2/5
Rated by 6 Users
© Technosys Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited