Our product range includes a wide range of desktop 3d scanners, fluid machinery lab, fluid mechanics lab, ic engine lab equipments, material testing machine and theory of machine/dynamics of machine lab.
₹ 225000 / Piece Get Latest Price
| Accuracy | 0.1mm |
| Camera Resolution | 1.3 Mega Pixels |
| Brand | AFINIA |
| Model Number | Ein-Scan-SE |
| Technique | New Generation Desktop 3D Scanner. |
| Interface Type | Compatible for Communicating with 3D Printer .Auto meshing to watertight 3D data,providing high qua |
| Color | Multi-functional,Captured 3D Data Easier and Faster EinScan-SP,Ensures Designers Access to a Fast |
| Power Source | 50 w DC12 v 3.33 A |
| Is It Portable | Non Portable |
| Scan Speed | less then 2 sec. |
| Weight | above 5 kg |
| Minimum Point Distance | 0.17 mm ~ 0.2 mm |
| Operating Temperature | 26 degree |
| Optical Head | white light |
| Voltage | DC12V |
| Dimension | 570x210x210 mm |
| Maximal Image Throughput | 700x700x700mm |
| Maximum Scan Volume | 730x730x730mm |
| Minimum Scan Volume | 30x30x30mm |
| Spatial X/Y Resolution | 0.17-0.2mm |
| Warranty | 1 year |
| Data Interface | USB2.0 |
| Data Format | OBJ,STL,ASC,PLY |
Minimum order quantity: 5 Piece
Discover our newest Desktop 3D Scanner
Fine Details, Every Scan Generates a High-Quality 3D Data File
Structured light 3D scanning technology, great power of reconstruction the real geometry of the object with fine detail.Auto meshing to watertight 3D data, providing high quality 3D data for 3D printer, which can be printedby 3D printer directly,
Provide API access service for any brand 3D printers.Automatic Software
One-click scanning;
Auto alignment and fusion for direct mesh generation;
Multiple ways of alignment available in Scanner: markers, turntable markers, feature and manual
alignments;
Scanner provides a higher accuracy of 0.05 mm for a single scan
One Click Upload for Online File Saving and Data Sharing
Support third-party data sharing platform for access service; One Click Upload for Online File Archiving and Data Sharing
Get Latest Price
| Brand | TECHNOSYS |
Get Latest Price
| Brand | TECHNOSYS |
Get Latest Price
| Pelton Wheel Turbine Test | 5 H.P./1 H.P. output |
| Kaplan Turbine Test | Kaplan Turbine Test Rig. (5 H.P./1 H.P. output) |
| Use | LAB |
| FMC 01 | Cavitation Test Rig. | |
| FMC 02 | Centrifugal Pump Test Rig.(Constant Speed) | |
| FMC 03 | Centrifugal Pump Test Rig.(Variable Speed) | |
| FMC 04 | Francis Turbine Test Rig.(5 H.P./1 H.P. output) | |
| FMC 05 | Gear Pump Test Rig. | |
| FMC 06 | Hydraulic Ram Test Rig. | |
| FMC 07 | Jet Pump Test Rig. | |
| FMC 08 | Kaplan Turbine Test Rig. (5 H.P./1 H.P. output) | |
| FMC 09 | Pelton Wheel Turbine Test Rig. (5 H.P./1 H.P. output) | |
| FMC 10 | Reciprocating Pump Test Rig. | |
| FMC 11 | Submersible Pump Test Rig. |
Get Latest Price
| Material | Metal |
| Type | IC Engine |
| Use | Industrial |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Get Latest Price
| Automation Grade | Automatic |
| Type of Testing Machines | MATERIAL TESTING MACHINE |
| Brand | TECHNOSYS |
Material testing has become an integral phase in almost all types of industries for ensuring its quality and safety. It is predominantly essential especially in the construction and car manufacturing sectors since if done anything erroneously, it can harm people. Hence, the need for proper material testing becomes indispensable to protect the people who will be using the manufactured product. In most of the productions, testing is taken place at the end of the manufacturing process. But, instead of testing the product as a whole, it is a good practice to test the individual parts that is making the product.
Material Testing and Structural Analysis
Testing the materials used for a particular product in an industry involves a degree of special engineering. Making use of structural analysis it is checked how well an equipment perform when exposed to certain variables. The strength and the elasticity of the material are factored and this is done for each and every equipment that makes up the whole machine. This is also the way to conform to certain quality standards and therefore ensuring material is up to par in terms of quality.
Get Latest Price
| Type | Dynamics |
| Use | Laboratory, LAB |
| Mechanism Apparatus | Slider Crank |
| TOM 01 | Cam Analysis Apparatus | |
| TOM 02 | Coriolli’s Component of Acceleration Apparatus | |
| TOM 03 | Crank & Slotted Lever Quick Return Mechanism Apparatus | |
| TOM 04 | Epicyclic Gear Train & Holding Torque Apparatus | |
| TOM 05 | Journal Bearing Apparatus | |
| TOM 06 | Model Board of Generation of Involute Gear Tooth Profile | |
| TOM 07 | Model Board Showing Interference Undercutting | |
| TOM 08 | Motorized Gyroscope Apparatus | |
| TOM 09 | Slider Crank Mechanism Apparatus | |
| TOM 10 | Static and Dynamic Balancing Apparatus | |
| TOM 11 | Trifillar Suspension Apparatus | |
| TOM 12 | Universal Governor Apparatus | |
| TOM 13 | Universal Vibration Apparatus (Vib-Lab) | |
| TOM 14 | Whirling of Shaft Demonstrator Apparatus |
Get Latest Price
| Material | Steel |
| Type | Refrigeration |
| Use | Laboratory |
| Refrigeration & Air Conditioning LAB | ||||||||||||||||||||||
|
Get Latest Price
Get Latest Price
| Dimensions | 0.66 x 1.04 x 0.35 m |
| Net Weight | 16 kg |
| Average Training Hours | 10 H |
Refrigeration laboratory consists of a set of simulation panels and of demonstrators with real components that allow studying and performing practical tests in refrigeration and air conditioning.The simulation panels are supplied with a CAI software that allows students to develop all the learning activities through a PC.If the PCs are connected to a computer network, a laboratory management software allows a complete control by the teacher of all the activities within the laboratory.Both the simulation panels and the demonstrators are provided with a fault simulation system
Get Latest Price
| Industry | Education |
| Model No. | da Vinci 1.0 Pro |
| Brand | XYZ |
| Material | ABS |
| Technology | FFF |
| Extruder | Single |
| Connectivity | USB |
| Display | PANEL TYPE |
| File Format Supported | STL |
Minimum order quantity: 2 Pair
| Product Dimension (WxHxD) | 18.4 x 22 x 20 inch |
| Package Dimension (WxDxH) | 22.1 x 27.6 x 23.3 inch |
| Gross Weight | 57.4lbs (26kg) |
| Technology | FFF (Fused Filament Fabrication) |
| Maximum Build Volume (WxDxH) | 7.8 x 7.8 x 7.8 inch |
| Resolution | Fine 0.1 mm (100 microns) Standard 0.2 mm (200 microns) Speed 0.3 mm (300 microns) Ultra Fast 0.4 mm (400 microns) |
| Print Head | Single Nozzle |
| Nozzle Diameter | 0.4 mm |
| Filament Diameter | 1.75 mm |
| Filament Material | ABS / PLA |
| Display | Panel Type2.6” FSTN LCM |
| Language | Multi Language |
| Connectivity | USB 2.0 |
| Printed Extruder | 170°C ~ 240°C (338°F ~ 464°F) |
| Printed Bed | 41°C ~ 90°C (105°F ~ 194°F) |
| Software | XYZware Pro |
| File Types | .stl , XYZ Format (.3w), G-code |
| Operating System | Win 7 and above / Mac OSX 10.8 and above |
| Hardware Requirements | X86 32/64-bit compatible & i3 Intel CPU or above PCs with 4GB+ DRAM (for PC) 64-bit compatible Macs with 4GB+ DRAM (for Mac) |
| Maximum Build Volume | 20 cm x20 cm |
| Output Power | 350mW ± 10% |
| Wavelength | 450nm+5nm/-10nm InGaN |
| File Types | JPG / PNG / GIF / BMP |
Jitendra Chauhan (Director)
Technosys Systems
Plot No. B-16(B), Indrapuri, Satya Nagar, Jhotwara, Jaipur - 302012, Rajasthan, India