Jhotwara, Jaipur, Rajasthan
GST No. 08AEXPC2758N1ZQ
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Brand | FLIR |
Model | FLIR EX Series,EXX Series,E75,E85 and many more.... |
Temperature Range | depends on selection of Model |
Resolution | depends on selection of Model |
Accuracy | depends on selection of Model |
Display | LCD |
Field Of View | depends on selection of Model |
FLIR offers a diversified portfolio that serves a number of applications in government & defense, industrial, and commercial markets. Our products help first responders and military personnel protect and save lives, promote efficiency within the trades, and innovate consumer-facing technologies. FLIR strives to strengthen public safety and well-being, increase energy and time efficiency, and contribute to healthy and intelligent communities.
FLIR working in different domain:
All Automotive Solutions
APPLICATIONS
CAPABILITIES
All Defense Solutions
APPLICATIONS
CAPABILITIES
All Industrial Applications
APPLICATIONS
CAPABILITIES
All Public Safety Solutions
APPLICATIONS
CAPABILITIES
All Security Solutions
APPLICATIONS
CAPABILITIES
Product Price :Get Latest Price
Product Details:Operation Mode | Auto Dispenser |
Mounting | wall mounted |
Usage/Application | Offices, School, College, Airport and Railway Station |
Panel size | 21.5" Screen |
Panel Type | Si TFT LCD |
Brightness | 250 nits |
LED Life Time | 50,000 hours |
Product Price :Get Latest Price
Product Details:Model | TECH TC160 |
Resolution | 200W |
Display | LCD |
Distance Range | 0.2 to 2 Meters |
Face Recognition | Display 8 or 10 Inch LCD Screen |
Face Detection | Simultaneous Detection and Tracking 5 People |
Local Capacity | Built-in 20,000 Faces Database |
WiFi Interface | 2.4 G,4G Network Card |
Product Price :Get Latest Price
Product Details:Brand | Technosys Systems |
Model | TECH-ADT01 |
Temperature Range | 0 to 50 C |
Accuracy | +/- 0.2 degree |
Display | LED |
Field Of View | Wall Mount |
Automatic measurement: measuring distance | 5cm - 10cm |
Abnormal automatic alarm | flashing +"Di Di" sound |
1. Accuracy -+ 0.2 Degrees Centigrade
2. Abnormal automatic alarm: flashing +"Di Di" sound
3. Automatic measurement: measuring distance 5cm - 10cm
4. Screen: Digital display
5. Charging Method: USB charging or battery (18650 Li-ion)
6. Install Method: Screw Fittings, Double Sided Adhesive, Bracket Fixings
7. Environment temperature: 10-40 Degrees
8. Infrared Measuring Range: 0-50 Degrees
9. Response time: 0.5s
10. Input: DC 4.2 - 5V
11. Weight: 350gram
12. Dimensions:170x115x140mm
13. Certification : CE ROHS FCC
14. 1 Year Warranty from purchase
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Technosys |
Driven Type | Electric Motor with digital control |
Material | Stainless Steel |
Length | 1-10 feet |
Capacity | 1 to 50 (kg/feet) |
Surface | Polished |
Warranty | One Year |
Phase | Single Phase,230V AC |
Speed | 0-20RPM for motor / Fixed speed 2.5 RPM (We recommend 90sec traversing time of object under UV tunne |
Country of Origin | Made in India |
UV Source | 18W UVC Lamps- 4 Nos. / 2 Nos. (as per customer's needs) |
Technosys UV conveyor systems are ideal for processing long parts or for high volume production. Conveyor belt speeds are adjustable with digital speed readouts, allowing for precise and easy control of curing dose.
UV Disinfection Conveyors are customised and supplied by TechnosysUV Surface Disinfection of products is achieved using ultraviolet germicidal lamps safely and effectively. Protection of foods, pharmaceuticals and other products, affected by micro-organisms, often centers on the disinfection of air with ultraviolet to prevent contamination of the product with airborne micro-organisms. In many instances, the product may be directly treated with ultraviolet germicidal energy in order to reduce the microbial count.
UV Disinfection Conveyors provide a simple, reliable and economical process which reduces the risk of transferring contamination by killing micro-orgnisms such as bacteria, mould, viruses, yeast and fungi, in seconds without any need for chemicals.
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | HIKVISION |
Model | DS-2TD2636B-15/P |
Temperature Range | 30 DegreeC to 45 DegreeC; temperature accuracy: +-0.5 DegreeC |
Resolution | 384 x 288 high resolution in thermal channel, high sensitivity sensor |
Accuracy | +- 0.5 DegreeC (For accurate measurement, must be used under 10 DegreeC to 35 DegreeC at indoor and windless environ |
Display | OLED |
Field Of View | 24.5 Degree x 18.5 Degree (H x V) |
Country of Origin | Made in India |
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line). |
IR Distance | Up to 50 m |
IR Intensity and Angle | Automatically adjusted |
With advanced detectors and algorithms, Hikvision's Temperature Screening Thermographic Cameras are designed to detect elevated skin-surface temperatures, and can thus be used for rapid and preliminary temperature screening in office buildings, factories, stations, airports and other public places, with accuracy up to +-0.3°C.
One second to detect skin-surface temperature of a person
Multi-person detection simultaneously
Non-contact measurement to avoid physical contact
Immediately alarming to notify operators
AI detection to reduce false alarms from other heat sources
Additional Information:
Product Price :Get Latest Price
Product Details:Power | 11W, input power 230V AC |
Tube Material | Quartz Glass |
Material | SS |
Brand | Technosys |
Application | Mask, Home, Schools, Lab, Dental Clinic, Hospitals and many more for disinfection |
Warranty | 1500 Hour for Tube |
Size | Inner Dimension 417 x 289 x 257 mm |
Light Type | UVC |
Wavelength | 253.7nm (UVC) |
Certification | CE Certified |
Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Usage/Application | Social Distancing |
Country of Origin | Made in India |
Application | Receptions,Stores,Factories,Ticket Counters,Banks and offices |
Data Collection | The Data Collected Over the cloud will help to analyze the Pattern of People Not Maintaining Physica |
Intelligent PA System | Intelligent PA System to Announce and Guide Public |
Monitoring | Intelligent PA System to Announce and Guide Public and monitor |
Data Visualization | The Data Collected and visualized Over the cloud |
Working Principal | AI-Based Smart Surveillance Device to Monitor and Alert |
Explore More Products
4.2/5
Rated by 6 Users
© Technosys Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited